Sl no. | Year | Organized by | ||
1 | 1970 | Dept. of Applied Physics, Calcutta University, Kolkata | ||
2 | 1972 | University of Delhi, Delhi | ||
3 | 1974 | Motilal Nehru Reg. Engg. College, Allahabad | ||
4 | 1976 | CSIO, Chandigarh | ||
5 | 1977 | Dept. of Applied Physics, Calcutta University, Kolkata | ||
6 | 1978 | IRDE, Dehradun | ||
7 | 1978 | SVR College of Engg. & Tech., Surat | ||
8 | 1980 | IIT Delhi, New Delhi | ||
9 | 1980 | American College, Madurai | ||
10 | 1982 | IIT Maras, Chennai | ||
11 | 1983 | Dept. of Applied Physics,Calcutta University, Kolkata | ||
12 | 1984 | Indian Institute of Science (IISc.), Bangalore | ||
13 | 1985 | National Physical Lab., NPL, Delhi, New Delhi | ||
14 | 1986 | IRDE, Dehradun | ||
15 | 1987 | Physics Dept., Poona University, Poona | ||
16 | 1988 | National Instruments Ltd., Kolkata | ||
17 | 1989 | CSIO, Chandigarh | ||
18 | 1990 | Indian Institute of Astrophysics, Bangalore | ||
19 | 1991 | Dept. of Physics, Lucknow University, Lucknow | ||
20 | 1992 | SAMEER, Mumbay | ||
21 | 1994 | IIT Madras, Chennai | ||
22 | 1995 | CSIO, Chandigarh | ||
23 | 1996 | IRDE, Dehra Dun | ||
24 | 1997 | Dept. of Applied Physics, Calcutta University, Kolkata | ||
25 | 1998 | IRDE, Dehradun | ||
26 | 2000 | R.E.C, Warangal, A.P | ||
27 | 2001 | Science & Technology Museum, Thrivananthapuram, Kerala | ||
28 | 2003 | Netaji Subhas Institute of Tech., New Delhi | ||
29 | 2004 | Department of Electronics, North Maharashtra University, Jalgaon | ||
30 | 2005 | National Physical Laboratory, New Delhi | ||
31 | 2005 |
ICOL-2005, IRDE, Dehradun |
||
32 | 2007 | Department of Applied Physics, The Maharaja Sayjirao University of Baroda, Vadodara | ||
33 | 2007 | Department of ECE, Tezpur University, Tezpur, Assam | ||
34 | 2009 | C. S. I. O, Chandigarh | ||
35 | 2011 |
|
||
36 | 2011 |
Indian Institute of Technology, Delhi, New Delhi |
||
37 | 2013 |
Department of Physics, Pondicherry University, Puducherry |
||
38 | 2014 |
ICOL-2014, IRDE, Dehradun |
||
39 | 2015 |
ICOP-2015,Golden Jubilee Conference of the Optical Society of India Dept. of Applied Optics & Photonics Calcutta Unitersity |
||
40 | 2016 |
ICLLT-2016, Department of Physics and ECE Tezpur University, Tezpur, Assam |
||
41 | 2017 |
ICAOP-2017, Department of Physics Guru Jambheshwar University of Science & Technology, Hisar, Haryana |
||
42 | 2018 |
OSI-ISO-2018 Indian Institute of Technology, Kanpur |
||
43 | 2019 | ICOL-2019, IRDE, Dehradun | ||
44 | 2021 | OSI-FOP-21- Indian Institute of Technology Delhi, New Delhi ( On Line ) | ||
45 | 2022 | COPaQ 2022 - Indian Institute of Technology Roorkee | ||
46 | 2023 | OPTIQ - 2023 - International Conference on Optics, Photonics & Quantum Information - Cochin University of Science & Technology ( CUSAT ), Kerela |
|
|
47 | 2024 | OPTOIn-2024-International Conference on Advances in Optics Photonics-Central Scientific Instruments Organisation (CSIO), Chandigrah |